
Another year, another set of GCSE English Literature grade boundaries.
You’ve heard it before. Varying paper difficulties means your marks will equate to something different depending on the year. The system aims for fairness but you just need to know what you’re up against!
And so, the following tables provide an easy-to-read breakdown of the grade boundaries for past exams. We’ll even update the newest boundaries for 2023 as soon as the information is available!
Looking for exam papers? We’ve got you covered:
GCSE English Literature Grade Boundaries
Edexcel
YEAR | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
Jun 22 | 101 | 92 | 83 | 72 | 61 | 51 | 37 | 24 | 11 |
Nov 21* | 97 | 87 | 78 | 67 | 57 | 47 | 35 | 23 | 11 |
Nov 20* | 129 | 117 | 106 | 91 | 77 | 63 | 45 | 27 | 9 |
Jun 19 | 132 | 120 | 109 | 95 | 82 | 69 | 51 | 34 | 17 |
Jun 18 | 133 | 121 | 109 | 95 | 81 | 67 | 49 | 31 | 13 |
Jun 17 | 140 | 127 | 115 | 99 | 84 | 69 | 48 | 27 | 6 |
AQA
YEAR | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
Jun 22 | 112 | 100 | 88 | 75 | 62 | 49 | 35 | 22 | 9 |
Nov 21* | 113 | 101 | 89 | 76 | 64 | 52 | 38 | 25 | 12 |
Nov 20* | 138 | 123 | 109 | 93 | 77 | 61 | 43 | 26 | 9 |
Jun 19 | 141 | 127 | 113 | 98 | 83 | 68 | 50 | 33 | 16 |
Jun 18 | 135 | 120 | 106 | 91 | 76 | 61 | 45 | 29 | 14 |
Jun 17 | 141 | 127 | 114 | 98 | 82 | 66 | 49 | 32 | 16 |
Eduqas
YEAR | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
Jun 22 | 124 | 113 | 103 | 92 | 81 | 71 | 57 | 43 | 30 |
Nov 21* | 122 | 112 | 102 | 91 | 80 | 69 | 52 | 35 | 19 |
Nov 20* | 147 | 134 | 121 | 106 | 91 | 77 | 56 | 35 | 15 |
Jun 19 | 150 | 137 | 125 | 111 | 98 | 85 | 66 | 47 | 28 |
Jun 18 | 159 | 146 | 134 | 120 | 106 | 92 | 72 | 52 | 33 |
Jun 17 | 160 | 146 | 132 | 117 | 102 | 87 | 63 | 39 | 15 |
OCR
YEAR | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
Jun 22 | 100 | 89 | 78 | 65 | 52 | 39 | 28 | 18 | 8 |
Nov 21* | 99 | 86 | 74 | 61 | 48 | 36 | 27 | 18 | 9 |
Nov 20* | 135 | 118 | 102 | 84 | 66 | 49 | 36 | 24 | 12 |
Jun 19 | 136 | 121 | 106 | 89 | 72 | 55 | 42 | 29 | 16 |
Jun 18 | 142 | 126 | 110 | 91 | 73 | 5 | 42 | 29 | 16 |
Jun 17 | 140 | 122 | 105 | 86 | 67 | 48 | 37 | 26 | 15 |
So you’ve read up on the GCSE English Literature grade boundaries but you also need the GCSE English Language grade boundaries – find them right here! And you can find a great range of blogs right here! You can also subscribe to Beyond for access to thousands of secondary teaching resources. You can sign up for a free account here and take a look around at our free KS3/GCSE Maths resources before you subscribe too.